<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totaal</title>
	<atom:link href="http://www.totaal.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totaal.co.uk</link>
	<description>Digital Communications Enablers</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All watched over by machines of loving grace</title>
		<link>http://www.totaal.co.uk/2012/05/18/all-watched-over-by-machines-of-loving-grace/</link>
		<comments>http://www.totaal.co.uk/2012/05/18/all-watched-over-by-machines-of-loving-grace/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:03:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/2012/05/18/all-watched-over-by-machines-of-loving-grace/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe src="http://player.vimeo.com/video/27393748" width="650" height="367" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>This doc was on a few months ago, it deals with the way technology has become central to our lives.]]></description>
			<content:encoded><![CDATA[<p>This doc was on a few months ago, it deals with the way technology has become central to our lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/05/18/all-watched-over-by-machines-of-loving-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the state of the internet</title>
		<link>http://www.totaal.co.uk/2012/05/14/the-state-of-the-internet/</link>
		<comments>http://www.totaal.co.uk/2012/05/14/the-state-of-the-internet/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:37:31 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/?p=1797</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/images/" title="Images">Images</a><a href="http://www.totaal.co.uk/category/images/infographics/" title="Infographics">Infographics</a></p><p><a href="http://www.totaal.co.uk/wp-content/uploads/2012/05/state-of-the-internet-8001.png" title="image" rel="lightbox"><img src="http://www.totaal.co.uk/wp-content/uploads/2012/05/state-of-the-internet-8001.png" alt="image" width="500" /></a></p>by onlineuniversities.com]]></description>
			<content:encoded><![CDATA[<p>by onlineuniversities.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/05/14/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Website Need a Mobile Makeover?</title>
		<link>http://www.totaal.co.uk/2012/05/09/does-your-website-need-a-mobile-makeover/</link>
		<comments>http://www.totaal.co.uk/2012/05/09/does-your-website-need-a-mobile-makeover/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:29:49 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culturechange]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/?p=1794</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p><a href="http://blog.kissmetrics.com/8-mobile-ux-tips/" rel="bookmark" title="Does Your Website Need a Mobile Makeover?" target="_blank">http://blog.kissmetrics.com/8-mobile-ux-tips/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p><a href="http://blog.kissmetrics.com/8-mobile-ux-tips/" rel="bookmark" title="Does Your Website Need a Mobile Makeover?" target="_blank">http://blog.kissmetrics.com/8-mobile-ux-tips/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/05/09/does-your-website-need-a-mobile-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestures are changing how we interact with technology</title>
		<link>http://www.totaal.co.uk/2012/05/04/gestures-are-changing-how-we-interact-with-technology/</link>
		<comments>http://www.totaal.co.uk/2012/05/04/gestures-are-changing-how-we-interact-with-technology/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:21:54 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/?p=1792</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/E4tYpXVTjxA" frameborder="0" allowfullscreen></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/E4tYpXVTjxA" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/05/04/gestures-are-changing-how-we-interact-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we watch Web videos and the ads that surround them</title>
		<link>http://www.totaal.co.uk/2012/05/01/how-we-watch-web-videos-and-the-ads-that-surround-them/</link>
		<comments>http://www.totaal.co.uk/2012/05/01/how-we-watch-web-videos-and-the-ads-that-surround-them/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:08:38 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/?p=1790</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p><a href="http://www.adweek.com/news/advertising-branding/data-points-video-ads-greatest-hits-139981" rel="bookmark" title="How we watch Web videos and the ads that surround them" target="_blank">http://www.adweek.com/news/advertising-branding/data-points-video-ads-greatest-hits-139981</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/uncategorized/" title="Uncategorized">Uncategorized</a></p><p><a href="http://www.adweek.com/news/advertising-branding/data-points-video-ads-greatest-hits-139981" rel="bookmark" title="How we watch Web videos and the ads that surround them" target="_blank">http://www.adweek.com/news/advertising-branding/data-points-video-ads-greatest-hits-139981</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/05/01/how-we-watch-web-videos-and-the-ads-that-surround-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard Digital Camera by IKEA</title>
		<link>http://www.totaal.co.uk/2012/04/24/cardboard-digital-camera-by-ikea/</link>
		<comments>http://www.totaal.co.uk/2012/04/24/cardboard-digital-camera-by-ikea/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:41:30 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.totaal.co.uk/?p=1802</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/cool/" title="cool">cool</a><a href="http://www.totaal.co.uk/category/photography/" title="Photography">Photography</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a></p><p><a href="http://www.looksfeelsworks.com/cardboard-digital-camera-by-ikea/" rel="bookmark" title="Cardboard Digital Camera by IKEA" target="_blank">http://www.looksfeelsworks.com/cardboard-digital-camera-by-ikea/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/cool/" title="cool">cool</a><a href="http://www.totaal.co.uk/category/photography/" title="Photography">Photography</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a></p><p><a href="http://www.looksfeelsworks.com/cardboard-digital-camera-by-ikea/" rel="bookmark" title="Cardboard Digital Camera by IKEA" target="_blank">http://www.looksfeelsworks.com/cardboard-digital-camera-by-ikea/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/04/24/cardboard-digital-camera-by-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Opening Credits Ever</title>
		<link>http://www.totaal.co.uk/2012/03/12/the-shining-credits/</link>
		<comments>http://www.totaal.co.uk/2012/03/12/the-shining-credits/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:25:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/newsite/archives/291</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/film/" title="Film">Film</a><a href="http://www.totaal.co.uk/category/photography/" title="Photography">Photography</a><a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe width="640" height="480" src="http://www.youtube.com/embed/TgCejsyS0t8" frameborder="0" allowfullscreen></iframe></p>The Shining, just a wonderful set of credits]]></description>
			<content:encoded><![CDATA[<p>The Shining, just a wonderful set of credits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/03/12/the-shining-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Really Nice Summary of Facebook&#8217;s Timeline for Brands</title>
		<link>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/</link>
		<comments>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:55:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/03/06/a-really-nice-summary-on-facebooks-timeline-for-brands/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://holtz.com/blog/business/regulated-companies-need-to-make-a-plan-for-the-rollout-of-facebook-timelin/3836/#When:00:59:17Z" rel="bookmark" title="A Really Nice Summary of Facebook&#8217;s Timeline for Brands" target="_blank">http://holtz.com/blog/business/regulated-companies-need-to-make-a-plan-for-the-rollout-of-facebook-timelin/3836/#When:00:59:17Z</a></p>Facebook recently launched their &#8216;Timeline&#8217; for your profiles and now it&#8217;s set to be rolled out for Brand Pages at the end of the month, this great post tells you pretty much everything you need to know about the changes and how they will effect your page.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently launched their &#8216;Timeline&#8217; for your profiles and now it&#8217;s set to be rolled out for Brand Pages at the end of the month, this great post tells you pretty much everything you need to know about the changes and how they will effect your page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Talented Mr Justin Reed</title>
		<link>http://www.totaal.co.uk/2012/02/26/the-very-talented-mr-justin-reed/</link>
		<comments>http://www.totaal.co.uk/2012/02/26/the-very-talented-mr-justin-reed/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:17:24 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=32</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/images/" title="Images">Images</a></p><p><a href="http://www.totaal.co.uk/wp-content/uploads/2012/05/the_shining1.jpg" title="image" rel="lightbox"><img src="http://www.totaal.co.uk/wp-content/uploads/2012/05/the_shining1.jpg" alt="image" width="500" /></a></p>A very original painter fond of capturing cult Hollywood movies in his unique style http://www.justinreedart.com/]]></description>
			<content:encoded><![CDATA[<p>A very original painter fond of capturing cult Hollywood movies in his unique style <a title="Justin Reed" href="http://www.justinreedart.com/" target="_blank">http://www.justinreedart.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/02/26/the-very-talented-mr-justin-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating Infographic on How People Are Using WordPress</title>
		<link>http://www.totaal.co.uk/2012/02/25/fascinating-infographic-on-how-people-are-using-wordpress/</link>
		<comments>http://www.totaal.co.uk/2012/02/25/fascinating-infographic-on-how-people-are-using-wordpress/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:02:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/03/06/fascinating-infographis-on-how-people-are-using-wordpress/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/images/" title="Images">Images</a><a href="http://www.totaal.co.uk/category/images/infographics/" title="Infographics">Infographics</a></p><p><a href="http://www.totaal.co.uk/wp-content/uploads/2012/05/wp-survey-infograph.png" title="image" rel="lightbox"><img src="http://www.totaal.co.uk/wp-content/uploads/2012/05/wp-survey-infograph.png" alt="image" width="500" /></a></p>Courtesy of Studio Press]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a title="Studio Press" href="http://www.studiopress.com/design/wordpress-for-business.htm" target="_blank">Studio Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/02/25/fascinating-infographic-on-how-people-are-using-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

