<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totaal &#187; facebook</title>
	<atom:link href="http://www.totaal.co.uk/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totaal.co.uk</link>
	<description>Digital Communications Enablers</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Really Nice Summary of Facebook&#8217;s Timeline for Brands</title>
		<link>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/</link>
		<comments>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 14:55:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/03/06/a-really-nice-summary-on-facebooks-timeline-for-brands/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://holtz.com/blog/business/regulated-companies-need-to-make-a-plan-for-the-rollout-of-facebook-timelin/3836/#When:00:59:17Z" rel="bookmark" title="A Really Nice Summary of Facebook&#8217;s Timeline for Brands" target="_blank">http://holtz.com/blog/business/regulated-companies-need-to-make-a-plan-for-the-rollout-of-facebook-timelin/3836/#When:00:59:17Z</a></p>Facebook recently launched their &#8216;Timeline&#8217; for your profiles and now it&#8217;s set to be rolled out for Brand Pages at the end of the month, this great post tells you pretty much everything you need to know about the changes and how they will effect your page.]]></description>
			<content:encoded><![CDATA[<p>Facebook recently launched their &#8216;Timeline&#8217; for your profiles and now it&#8217;s set to be rolled out for Brand Pages at the end of the month, this great post tells you pretty much everything you need to know about the changes and how they will effect your page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/03/03/a-really-nice-summary-on-facebooks-timeline-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Better to Share on Google+, Facebook or Twitter?</title>
		<link>http://www.totaal.co.uk/2012/01/07/is-it-better-to-share-on-google-facebook-or-twitter/</link>
		<comments>http://www.totaal.co.uk/2012/01/07/is-it-better-to-share-on-google-facebook-or-twitter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:02:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/03/06/is-it-better-to-share-on-google-facebook-or-twitter/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://www.jeffbullas.com/2011/07/18/is-it-better-to-share-on-google-facebook-or-twitter/" rel="bookmark" title="Is it Better to Share on Google+, Facebook or Twitter?" target="_blank">http://www.jeffbullas.com/2011/07/18/is-it-better-to-share-on-google-facebook-or-twitter/</a></p>Sharing content across Social Networks is great, right? Where do you get the most success from though? Each have their own plusses and minuses but what are the base line stats?]]></description>
			<content:encoded><![CDATA[<p>Sharing content across Social Networks is great, right? Where do you get the most success from though? Each have their own plusses and minuses but what are the base line stats?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/01/07/is-it-better-to-share-on-google-facebook-or-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing For The Social Web</title>
		<link>http://www.totaal.co.uk/2011/11/13/writing-for-the-social-web/</link>
		<comments>http://www.totaal.co.uk/2011/11/13/writing-for-the-social-web/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:02:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/03/06/writing-for-the-social-web/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://www.interactiveinsightsgroup.com/blog1/how-to-write-effectively-for-twitter-and-the-social-web/" rel="bookmark" title="Writing For The Social Web" target="_blank">http://www.interactiveinsightsgroup.com/blog1/how-to-write-effectively-for-twitter-and-the-social-web/</a></p>It&#8217;s starting to be accepted as a fact that the social web has changed the way we write, this handy guide covers some key rules and guidelines for how to effectively write with the web in mind.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s starting to be accepted as a fact that the social web has changed the way we write, this handy guide covers some key rules and guidelines for how to effectively write with the web in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/11/13/writing-for-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: How Non-Profits Are Using Social Media</title>
		<link>http://www.totaal.co.uk/2011/10/18/infographic-how-non-profits-are-using-social-media/</link>
		<comments>http://www.totaal.co.uk/2011/10/18/infographic-how-non-profits-are-using-social-media/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:27:14 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goggle]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thirdsector]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=87</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/images/" title="Images">Images</a><a href="http://www.totaal.co.uk/category/images/infographics/" title="Infographics">Infographics</a></p><p><a href="http://www.totaal.co.uk/wp-content/uploads/2012/05/craigsconnect-infographic.jpg" title="image" rel="lightbox"><img src="http://www.totaal.co.uk/wp-content/uploads/2012/05/craigsconnect-infographic.jpg" alt="image" width="500" /></a></p>Canny Third Sector organisations have flocked to the social web as it gives them the opportunity to tell their, often compelling, stories direct to the communities they represent. This infographic from craigconnects charts how they&#8217;ve done this.]]></description>
			<content:encoded><![CDATA[<p>Canny Third Sector organisations have flocked to the social web as it gives them the opportunity to tell their, often compelling, stories direct to the communities they represent. This infographic from <a title="Craigconnects" href="http://craigconnects.org/" target="_blank">craigconnects</a> charts how they&#8217;ve done this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/10/18/infographic-how-non-profits-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of Social Media policies</title>
		<link>http://www.totaal.co.uk/2011/10/15/database-of-social-media-policies/</link>
		<comments>http://www.totaal.co.uk/2011/10/15/database-of-social-media-policies/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:07:59 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=89</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://socialmediagovernance.com/policies.php#axzz1oM6W5m3h" rel="bookmark" title="Database of Social Media policies" target="_blank">http://socialmediagovernance.com/policies.php#axzz1oM6W5m3h</a></p>If your organisation is going to embrace the social web then you are going to need a policy, this repository of policies is incredibly useful for anybody looking to set something up.]]></description>
			<content:encoded><![CDATA[<p>If your organisation is going to embrace the social web then you are going to need a policy, this repository of policies is incredibly useful for anybody looking to set something up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/10/15/database-of-social-media-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City&#8217;s Digital Efforts Look Very Impressive</title>
		<link>http://www.totaal.co.uk/2011/08/31/manchester-citys-digital-efforts-look-very-impressive/</link>
		<comments>http://www.totaal.co.uk/2011/08/31/manchester-citys-digital-efforts-look-very-impressive/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:02:27 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=97</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/links/" title="Links">Links</a></p><p><a href="http://paidcontent.co.uk/article/419-the-worlds-richest-soccer-club-is-like-a-free-content-startup/" rel="bookmark" title="Manchester City&#8217;s Digital Efforts Look Very Impressive" target="_blank">http://paidcontent.co.uk/article/419-the-worlds-richest-soccer-club-is-like-a-free-content-startup/</a></p>Football&#8217;s richest club are concentrating their efforts on digital in a bid to win new fans across the globe, and it&#8217;s looking rather impressive.]]></description>
			<content:encoded><![CDATA[<p>Football&#8217;s richest club are concentrating their efforts on digital in a bid to win new fans across the globe, and it&#8217;s looking rather impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/08/31/manchester-citys-digital-efforts-look-very-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford Social Media Surgery Needs Your Help</title>
		<link>http://www.totaal.co.uk/2011/07/15/bradford-social-media-surgery-needs-your-help/</link>
		<comments>http://www.totaal.co.uk/2011/07/15/bradford-social-media-surgery-needs-your-help/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:59:31 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=1380</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/community-2/" title="Community">Community</a><a href="http://www.totaal.co.uk/category/policy-2/" title="Policy">Policy</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a></p>Recently a group of interested parties met up in a Bier Café in Bradford to discuss how we re-boot the Bradford Social Media Surgery. Yes, there were some cold beverages taken but the main topic of discussion of how we make the BDSMS more relevant and tailored to the people of the district. The concept of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Recently a group of interested parties met up in a Bier Café in Bradford to discuss how we re-boot the Bradford Social Media Surgery. Yes, there were some cold beverages taken but the main topic of discussion of how we make the BDSMS more relevant and tailored to the people of the district. The concept of Social Media Surgeries was based on an idea by <a title="@podnosh" href="https://twitter.com/#!/podnosh">@podnosh</a> and they have spread like wildfire ever since, with surgeries taking place as far afield as Amsterdam and Tokyo. Basically it’s all about people giving up their time to answer questions from voluntary, community and third sector organisations about the web and social media. I myself have been along to other surgeries in York, Leeds and Huddersfield and these all had a very distinct, very local flavour of their own.</p>
<p style="text-align: justify;">Nick also came up with a very handy site which acted as a toolkit for people wanting to run their own surgeries and the infrastructure provided by <a title="SMS+" href="http://socialmediasurgery.com/pages/about">www.socialmediasurgery.com</a> has been invaluable. Check it out for further info.</p>
<h3>Success?</h3>
<p style="text-align: justify;">The Bradford Social Media Surgery kicked off in early 2010 having been cooked up by <a title="Kevupnorth" href="http://twitter.com/#!/kevupnorth" target="_blank">Kevin Campbell-Wright </a>and I in the last knockings of 2009. Since it started we have held six events, taking place on a very roughly quarterly basis and with varying degrees of success. It’s been pretty common knowledge that we’ve been experimenting with the format for about the last nine months having held some private, themed and invite only and events. Assuming that the main barometer of success is attendance then it’s been almost impossible to chart. The people turning up have ranged from an unsustainable thirty right down to an equally unsustainable, but rather more worrying, four. More importantly though, we’d helped some fantastic people and great organisations do some really good stuff and helped people connect a little bit more.  At a time when budgets in the sector are being squeezed we’ve noticed a real interest in people and organisations communicating more directly and more cheaply over the web.</p>
<p style="text-align: justify;">We’re really committed to the idea of the surgeries but we’re equally, not to mention painfully, aware that they’ve not perhaps been the success they have in other places. We’re also all really proud of, and committed to, making Bradford a better place and central to that is the idea of helping people communicate and organise themselves better.</p>
<h3 style="text-align: justify;">A Solution?</h3>
<p style="text-align: justify;">For the last six months or so I’ve been talking to people involved and taking soundings from them about what we can do better, what success looks like for us and how we can achieve it.  The main sticking point seems to be one of <strong>regularity</strong>, everybody pretty much agreed that we need to do it more regularly. Some said quarterly, some bi-monthly and some said monthly but everyone seems pretty sure that regularity is the key. Personally I feel monthly is a bit hopeful and it’s also a lot to ask of the host venues. This leads us nicely on to the next item…</p>
<p style="text-align: justify;"><strong><em>Location</em></strong>. The venue of the surgeries to date has essentially been The Gumption Centre (Check them out, they are great and have given a lot to this) and failing that it’s been held at the Central Library’s Learning Zone. The Gumption guys have been great, never charged us a penny and been a superb venue but to make it more accessible to more people we need to move it about a bit. We’d like to take the event out around Bradford district, not just the city centre but to Keighley, to Bingley, to anywhere willing to have us really.</p>
<p style="text-align: justify;">The last discussion point has <strong><em>infrastructure</em></strong>. As I mentioned above, socialmediasurgeryplus has provided a fantastic bit of infrastructure to people looking for an out of the box toolkit type solution for setting up a Social Media Surgery. But for our one to work better, and with the increase in regularity and venues, I think we need to develop our own place for people to find out about the next event, ask questions, get answers and to have an open, honest and peer-to-peer discussion away from the event and to ask for help on specific topics. With this in mind we’ll be putting together a dedicated site, most probably using Buddypress, which does all of these things and, most probably, a few things more too.</p>
<h3 style="text-align: justify;">What can you do to help?</h3>
<p style="text-align: justify;">Well firstly we need you to volunteer in whatever way you can. If you’d like to help people use the web better then we’d love to have you involved. If your organisation can do anything to help then we’d love to have you involved. If you can offer a venue with wi-fi then we would love to have you involved. If you have some spare laptops or desktops you could bring along we’d love to have you involved. If you want to offer tea, coffee, cakes, samosas or pakorahs at a surgery we would love to have you involved. If there’s anything you think you can do to help, even if it’s just advice or ideas, then we would, surprisingly enough, love to have you involved. Leave a comment below and we’ll be sure to be in touch.</p>
<p style="text-align: justify;">Also, we’d love your opinions on the discussion points above. How regular do you think the surgeries should be held? Where would you like to see them? Should those who can afford to make a ‘thank you’ payment to the venue? How do we spread the message better? What do you think would be useful to have on the site? Should it still just be for non-profit organisations? Should we even call it a Social Media Surgery any more?</p>
<p style="text-align: justify;">We’re aiming to kick off the new events in September so we need your input right now. Please leave comment below, or if you are shy you can <a title="email me" href="mailto:ben@totaal.co.uk">drop me an email</a>. If you want to be contacted when things are live then just leave a comment with the word ‘contact’ in the box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/07/15/bradford-social-media-surgery-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The web in 2010, an edited highlights package</title>
		<link>http://www.totaal.co.uk/2010/12/30/the-web-in-2010-an-edited-highlights-package/</link>
		<comments>http://www.totaal.co.uk/2010/12/30/the-web-in-2010-an-edited-highlights-package/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:18:32 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=1270</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/advertising-2/" title="Advertising">Advertising</a><a href="http://www.totaal.co.uk/category/apps/" title="Apps">Apps</a><a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/news/" title="News">News</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a><a href="http://www.totaal.co.uk/category/twitter-2/" title="Twitter">Twitter</a></p>The past year has been a bit of a strange one in the tech world. In many ways this should have been the year that web technology “broke”, this was true in more than one sense with Facebook becoming the subject of a Hollywood blockbuster and Apple – generally thought of as invincibly slick – [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_1273" class="wp-caption alignright" style="width: 171px"><a href="http://totaal.co.uk/wp-content/uploads/2010/12/small_young-steve-jobs.jpg"><img class="size-medium wp-image-1273 " title="small_young steve jobs" src="http://totaal.co.uk/wp-content/uploads/2010/12/small_young-steve-jobs-269x300.jpg" alt="" width="161" height="180" /></a><p class="wp-caption-text">Steve Jobs shortly after the last time he said sorry</p></div>
<p>The past year has been a bit of a strange one in the tech world. In many ways this should have been the year that web technology “broke”, this was true in more than one sense with Facebook becoming the subject of a Hollywood blockbuster and Apple – generally thought of as invincibly slick – managing to bodge the launch of iPhone4 so badly that #antenna trended for weeks on end. The crisis pitch got to such an incessant whine that Steve Jobs, a man not known for any prior acquaintance with penitence, was forced to offer people spending hundreds on Apple’s faulty product a quite frankly derisory phone case as compensation.</p>
<p style="text-align: justify;">Given the race to grab early market share has hotted up to such an extent that companies are releasing products onto the market that clearly aren’t ready to go it does begin to call into question the advantage of being “bleeding edge”. Sure you look…..um…grrrrreat in the unboxing videos and all of your friends are jealous that you have the latest bit of tech fetish kit but spending all night queuing up has never been anything other then the behaviour of  a fanatic – meant in the worst sense of the word – and the subsequent days spent in the stygian hinterlands of teething problem tech support are hardly worth the time spent. It’s never been truer than now that the only way to receive tech hot off the press is as a tech journalist, nothing incentivises good support like the possibility of a negative review.</p>
<p style="text-align: justify;">In many ways 2010 should’ve been Apple’s year and with April’s release of the iPad it looked like it was going to be. There’s no getting past the fact that the iPad is an incredible little bit of kit and more than “just a big iPhone” as some people rather uncharitably called it on release. From my point of view the really interesting thing about it is the fact that it opens up a whole new market for games and apps that simply wasn’t there before.</p>
<p style="text-align: justify;">
<div id="attachment_1279" class="wp-caption alignright" style="width: 210px"><a href="http://totaal.co.uk/wp-content/uploads/2010/12/not_a_big_iphone.jpg"><img class="size-full wp-image-1279" title="not_a_big_iphone" src="http://totaal.co.uk/wp-content/uploads/2010/12/not_a_big_iphone.jpg" alt="" width="200" height="182" /></a><p class="wp-caption-text">Not &quot;Just a big iPhone&quot;...apparently</p></div>
<p>Perhaps the most interesting thing about Apple’s new baby is the love affair between it and publishing, time will tell whether it’s entirely mutual or whether it’s more of an unrequited thing but the initial blossoming of the relationship certainly looks promising for both parties. The Times launched their paywall at more or less the same time as the Times iPad app was launched and the Guardian’s excellent iPhone app was also scaled up for the new technology. Time will tell whether this is an unlikely revival for the flagging newspaper industry but with developments like Murdoch announcing an <a href="http://latimesblogs.latimes.com/technology/2010/11/murdoch-daily-ipad-only-newspaper.html">“iPad only” newspaper</a> it certainly looks more positive than it had before. If I had to make a call though I’d imagine that this new dawn is more of an opportunity for more niche publishers like Marvel, their <a href="http://marvel.com/news/story/11835/download_the_official_marvel_comics_ipad_app">excellent iPad app</a> has brought many a lapsed nerd back to the comic book fold.</p>
<p style="text-align: justify;">Sadly what should’ve been a stellar year for Apple was sullied by the launch of the iPhone4, which clearly wasn’t ready for market at the time of launch and was beset by all sorts of antenna and signal problems. It also didn’t help that the phone appeared to many to be uglier and more delicate than it’s predecessors. What could’ve been just a momentary slip from Apple was made all the more serious by the presence for the first time of high quality alternatives like HTC’s Desire and Google’s Nexus. And, with that, Apple’s domination of the “Smartphone” market was over.</p>
<div id="attachment_1282" class="wp-caption alignright" style="width: 220px"><a href="http://totaal.co.uk/wp-content/uploads/2010/12/facebook-logo_1699507c.jpg"><img class="size-medium wp-image-1282 " title="facebook-logo_1699507c" src="http://totaal.co.uk/wp-content/uploads/2010/12/facebook-logo_1699507c-300x187.jpg" alt="" width="210" height="131" /></a><p class="wp-caption-text">Check in here, please check in here</p></div>
<p>Twenty Ten was also a bit of a big year for Facebook who are fast rivalling Google as the company looking to take over Microsoft’s trophy as the web’s bad guy, not only did they burst through the five and six hundred million user marks but they also launched Facebook Places, their take on location, in June. The take up of this has by all accounts been rather slow &#8211; especially given Facebook’s massive captive audience – leading some commentators to rethink their previous proclamations that “geo is the future”. My thoughts are that the whole geolocation issue is that it’s still a very nascent space with occasional early adopters continuing to check in via foursquare and gowalla.  The mass market, perhaps a little worried about privacy given the amount of info attached to their Facebook account; have yet to really embrace the feature. One feature that Facebook did introduce that seems to be working is “Groups”. Not to be confused with the Fan Pages groups, though of course it will be in the nomenclature challenged world of Facebook, these allow you to manage and segment your friends down into contextual bunches. Very useful and, for those lucky people with enough friends, an important development I’m sure.</p>
<p style="text-align: justify;">After a few stellar years of growth this was also the year Twitter’s trajectory began to slow. Although, for my money at least, still the best community on the net, we really started to see Twitter grow up with the introduction of lists at the back end of 2009. In <a href="http://totaal.co.uk/2009/10/twitter-lists-twitters-first-strike-against-clients/">this post</a> I talked about the possibility that lists were the first strike against clients and throughout 2010 this started to look more and more likely. September finally saw the launch of “New Twitter”, as <a href="http://twitter.com/ev/status/24518030016">announced</a> by their CEO Evan Williams, predictably in a tweet. New Twitter, coupled with the increasingly severe API throttling, did finally spell the death knell for the Twitter Client Eco-system which is a shame of quite epic proportions as, whilst clients are still out there providing a great user experience, the need to use them will tail off in favour of the web experience. Twenty ten also saw the introduction of the rather tawdry “Promoted Tweet” which looks like a good frontrunner for the Most Annoying Thing on the Web in 2011 Award. You cant, or at least shouldn’t, blame Twitter for this though. They need to start, just like Facebook has, identifying and safeguarding the revenue streams that are going to keep the company afloat when the next hot, new social thing comes along. I think it was Warren Buffett that said it best when he said “It&#8217;s not until the tide goes out that you know who is swimming without trunks&#8221; and, much like Fred Savage in The Wonder Years, child stars are more often than not much less cute when they grow up.</p>
<p style="text-align: justify;">Perhaps one of the strangest stories from the web in 2010 was the demise of huge chunks of Yahoo who had previously employed a google-esque strategy of buying up every web property who took their fancy. Apart from the decidedly old school, almost portal like homepage and email service, Yahoo’s stars are undoubtedly the web’s premier photography site Flickr and their social bookmarking service, Delicious. For the moment at least it looks like the self-sufficient Flickr is staying within the Yahoo stable but Delicious looks to not have been as lucky and will possibly be either sold or cut-adrift completely despite <a href="http://blog.delicious.com/blog/2010/12/whats-next-for-delicious.html">their protestations to the contrary.</a> To help save Delicious <a href="http://www.savedelicious.com/">click here</a> and if you haven’t already tried it please give it a whirl, I’m a big fan and it’d be a shame to see it go.</p>
<p style="text-align: justify;">
<div id="attachment_1285" class="wp-caption alignright" style="width: 190px"><a href="http://totaal.co.uk/wp-content/uploads/2010/12/android.jpg"><img class="size-full wp-image-1285 " title="android" src="http://totaal.co.uk/wp-content/uploads/2010/12/android.jpg" alt="" width="180" height="173" /></a><p class="wp-caption-text">This *is* the droid you are looking for</p></div>
<p>So who was the big winner in the web in 2010? You might expect that, given the stellar success of the iPad it’d be Apple or, with a 600m strong user base, it’d be Facebook but for me the real winner from this year is Android. It wasn’t just the iPhone4 antenna debacle which let them in to win it, just like Android wasn’t the only technology that could’ve prospered from it but this was the year that Android really came alive as a viable mass-market platform for Smartphones. Those with longer memories will have already recognised that this situation has more than a few parallels with the Mac vs. PC battle of the 80s where Apple made the technological early running before being overtaken by the cheaper and more generic PCs running a common OS most people would recognise is a poor relation to the original. Apple’s proprietary approach to their hardware and, in this case more importantly their apps, has again created a market gap for an entity which Android has ably filled and the lines in the Smartphone wars have been largely drawn along the lines of Apple vs. Everyone else.</p>
<p style="text-align: justify;">I love Apple products but I don’t see it being a battle they can win and in 2010 it looks like Android has landed the first blow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2010/12/30/the-web-in-2010-an-edited-highlights-package/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>These views are my own</title>
		<link>http://www.totaal.co.uk/2010/08/26/these-views-are-my-own/</link>
		<comments>http://www.totaal.co.uk/2010/08/26/these-views-are-my-own/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:44:58 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[culturechange]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=991</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/policy-2/" title="Policy">Policy</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a><a href="http://www.totaal.co.uk/category/twitter-2/" title="Twitter">Twitter</a></p>The title to this blog appears, in one way or another, in the bio section of an alarming amount of profiles across the social web. You may have hardly noticed it or possibly just taken it for granted but it’s very illustrative of the current state of play in the relationship between society, work and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-993  alignright" title="myown" src="http://totaal.co.uk/wp-content/uploads/2010/08/myown-300x235.jpg" alt="myown" width="300" height="235" />The title to this blog appears, in one way or another, in the bio section of an alarming amount of profiles across the social web. You may have hardly noticed it or possibly just taken it for granted but it’s very illustrative of the current state of play in the relationship between society, work and social media. The times certainly are changing in terms of how people define their selves, in the last few years it has become more acceptable to exist in a more open and consistent way and people also seem to genuinely feel that, whilst their jobs may not define what they are, what they do forms a fairly large chunk of who they are. And, in one sense at least, why shouldn’t people feel like this? They have more than likely got a decent degree in doing what they do and have probably done their time at the whims of a nightmare boss for a few years too, by any measure they have won their stripes.</p>
<p style="text-align: justify;">One of my most popular ‘off the peg’ group sessions is around defining the boundaries between you, that is “you” the person, and the professional you. I use the “These views are my own” line as an example of how one may choose to successfully negotiate this boundary friction but, if I’m really honest, I’m not altogether too sure it does.</p>
