<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totaal &#187; video</title>
	<atom:link href="http://www.totaal.co.uk/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totaal.co.uk</link>
	<description>Digital Communications Enablers</description>
	<lastBuildDate>Fri, 18 May 2012 16:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crack the Surface II. An Excellent UrbEx Doc</title>
		<link>http://www.totaal.co.uk/2012/02/20/crack-the-surface-ii-an-excellent-urbex-doc/</link>
		<comments>http://www.totaal.co.uk/2012/02/20/crack-the-surface-ii-an-excellent-urbex-doc/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:00:00 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[urbex]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/2012/02/25/crack-the-surface-ii-an-excellent-urbex-doc/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe src="http://player.vimeo.com/video/35626914?title=0&byline=0&portrait=0" width="800" height="550" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/35626914">Crack The Surface - Episode II</a> from <a href="http://vimeo.com/silentuk">SilentUK</a> on <a href="http://vimeo.com">Vimeo</a>.</p></p>I linked to the first part of this here, this one takes place mostly in the US and continues to examine what makes Urban Explorers tick. Some great shots of Brooklyn Bridge will be familar to anyone fond of the Grand Theft Auto games.]]></description>
			<content:encoded><![CDATA[<p>I linked to the first part of this <a title="Crack The Surface" href="http://vimeo.com/26200018" target="_blank">here</a>, this one takes place mostly in the US and continues to examine what makes Urban Explorers tick. Some great shots of Brooklyn Bridge will be familar to anyone fond of the Grand Theft Auto games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2012/02/20/crack-the-surface-ii-an-excellent-urbex-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth at night from the ISS</title>
		<link>http://www.totaal.co.uk/2011/11/13/earth-at-night-from-the-iss/</link>
		<comments>http://www.totaal.co.uk/2011/11/13/earth-at-night-from-the-iss/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:16:20 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=78</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=32001208&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00adef&fullscreen=1&autoplay=0&loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=32001208&server=vimeo.com&show_title=0&show_byline=0&show_portrait=0&color=00adef&fullscreen=1&autoplay=0&loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object><p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p></p>A jawdropping film of the International Space Station orbiting the earth at night, including the aurora borealis. Wow.]]></description>
			<content:encoded><![CDATA[<p>A jawdropping film of the International Space Station orbiting the earth at night, including the aurora borealis. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/11/13/earth-at-night-from-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First as Tragedy, Then as Farce</title>
		<link>http://www.totaal.co.uk/2011/11/13/first-as-tragedy-then-as-farce/</link>
		<comments>http://www.totaal.co.uk/2011/11/13/first-as-tragedy-then-as-farce/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:50:57 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[thirdsector]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=71</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/hpAMbpQ8J7g" frameborder="0" allowfullscreen></iframe></p>In this short RSA Animate, renowned philosopher Slavoj Zizek investigates the surprising ethical implications of charitable giving.]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">In this short RSA Animate, renowned philosopher Slavoj Zizek investigates the surprising ethical implications of charitable giving.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/11/13/first-as-tragedy-then-as-farce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack The Surface. An UrbEx Doc</title>
		<link>http://www.totaal.co.uk/2011/06/25/crack-the-surface-an-urbex-doc/</link>
		<comments>http://www.totaal.co.uk/2011/06/25/crack-the-surface-an-urbex-doc/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:13:39 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[urbex]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.digitalimperative.org/tumblings/?p=29</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/videos/" title="Videos">Videos</a></p><p><iframe src="http://player.vimeo.com/video/26200018?title=0&byline=0&portrait=0" width="978" height="550" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><p><a href="http://vimeo.com/26200018">Crack The Surface - Episode I</a> from <a href="http://vimeo.com/silentuk">SilentUK</a> on <a href="http://vimeo.com">Vimeo</a>.</p></p>UrbEx, or Urban Exploration to the uninitiated, isn&#8217;t about breaking into a place for a laugh. It&#8217;s part Cat &#38; Mouse game, part Industrial History and part teamwork. We&#8217;re not brave enough to do half of this stuff and we doubt you are too so here&#8217;s a documentary about it.]]></description>
			<content:encoded><![CDATA[<p>UrbEx, or Urban Exploration to the uninitiated, isn&#8217;t about breaking into a place for a laugh. It&#8217;s part Cat &amp; Mouse game, part Industrial History and part teamwork. We&#8217;re not brave enough to do half of this stuff and we doubt you are too so here&#8217;s a documentary about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2011/06/25/crack-the-surface-an-urbex-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Semantic Web, beautifully explained</title>
		<link>http://www.totaal.co.uk/2010/05/14/the-semantic-web-beautifully-explained/</link>
		<comments>http://www.totaal.co.uk/2010/05/14/the-semantic-web-beautifully-explained/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:39:39 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=938</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/cool/" title="cool">cool</a><a href="http://www.totaal.co.uk/category/film/" title="Film">Film</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a></p>Long time no blog. Sorry about that but I&#8217;m sure you&#8217;ll manage. I&#8217;ve recently been doing a hell of a lot of production stuff for clients which has taken up a gigantic amount of time, on top of that I&#8217;ve been doing some very exciting work around education. More on those soon. Much, much more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Long time no blog. Sorry about that but I&#8217;m sure you&#8217;ll manage. I&#8217;ve recently been doing a hell of a lot of production stuff for clients which has taken up a gigantic amount of time, on top of that I&#8217;ve been doing some very exciting work around education. More on those soon. Much, much more as it happens.</p>
<p style="text-align: justify;">Anyway, in the absence of having anything substantial to post I just wanted to draw your attention to a rather beautiful documentary. I&#8217;ve been, in retrospect perhaps a little ineloquently, excitedly babbling about The Semantic Web for what seems like an absolute age. Having had my head stuck in computers and the internet for most of my life, I find it absolutely thrilling that we finally seem to be getting to the point where using one is an intuitive experience. It&#8217;s not there yet, not quite, but we are getting there. When we do you will find computers, not to mention all other items of digital media kit, being used in a far more creative way by a far greater swathe of the world then they already are. So it&#8217;s pretty exciting, enjoy.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=11529540&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A story about the Semantic Web</p>
<p>Interviews with:</p>
<p>Tim Berners-Lee</p>
<p>Clay Shirky</p>
<p>Chris Dixon</p>
<p>David Weinberger</p>
<p>Nova Spivack</p>
<p>Jason Shellen</p>
<p>Lee Feigenbaum</p>
<p>John Hebeler</p>
<p>Alon Halevy</p>
<p>David Karger</p>
<p>Abraham Bernstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2010/05/14/the-semantic-web-beautifully-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Training, some reflections</title>
		<link>http://www.totaal.co.uk/2010/03/12/social-media-training-some-reflections/</link>
		<comments>http://www.totaal.co.uk/2010/03/12/social-media-training-some-reflections/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:29:29 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=850</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/cool/" title="cool">cool</a><a href="http://www.totaal.co.uk/category/policy-2/" title="Policy">Policy</a><a href="http://www.totaal.co.uk/category/pr/" title="PR">PR</a><a href="http://www.totaal.co.uk/category/technology/" title="Technology">Technology</a><a href="http://www.totaal.co.uk/category/twitter-2/" title="Twitter">Twitter</a></p>Last week I had the pleasure of delivering Totaal’s first large-scale Social Media Training session at Immage Studios in North East Lincolnshire. I have done many a one-on-one and small group session before but this one was a very different animal indeed. All in all there were twelve different attendees and representatives from two different [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had the pleasure of delivering Totaal’s first large-scale Social Media Training session at Immage Studios in North East Lincolnshire. I have done many a one-on-one and small group session before but this one was a very different animal indeed.</p>
<p>All in all there were twelve different attendees and representatives from two different companies, not to mention three different parts of one company itself, and the spread throughout the room was impressively wide. We had everyone from Office Managers and Receptionists through to Production Staff, Program Managers, Comms Managers, Web Designers and IT Heads.</p>
<p>One of the really interesting things that came out of the day was the engagement levels of the attendees. The social graph was particularly scattered with some people only keeping up with children at university via facebook, others who eschewed the text based social space and preferred video chat, guys who use youtube as their primary channel and some people who used nothing at all. To top that off we also had some people in the room who had twigged on to the potential of the social web as a networking and professional development tool.</p>
<p>In Short then, a pretty excellent cross section of society.</p>
<p>I decided that, as there was so many different agendas from the attendees in the room, that to fill a six hour session with niche, techy, or geeky content was a losing strategy so I focussed the day loosely around three main themes:</p>
<ul>
<li>The characteristics of the Social Web: How sharing, rating and iterating changed everything.</li>
<li>The power of the Social Web: How budget needn’t be a barrier and time vs. ROI.</li>
<li>Promoting and managing engagement with the Social Web: Policy building to grow communities</li>
</ul>
<p>I interspersed the session with some videos which broke things up nicely and ensured that I came loaded with biscuits to keep the sugar levels up. Also, I had a bit of a flash of inspiration at the very last minute and decided to add in The ABBA Challenge. Throughout the day I dropped in the titles of well known ABBA songs and the first person to ‘call’ these on the Ning network I set up to support the day got points which went towards the grand prize of £25 of Amazon vouchers. So it’s true what they say “if all else fails, try bribery”!</p>
<p>I probably delivered about half of the subject matter that I had actually prepared due to interesting discussions breaking out all over the place on copyright, the Digital Economy Bill, spam and how the Social Web impacts on brands. The main thing I learned from the day is to keep agile when doing training sessions of this size, be led by the group rather than your schedule.</p>
<p>Anyhow, I’ve already had some lovely feedback from the day and connected with some very, very interesting people. Thanks to <a title="Helen Philpot" href="http://helenphilpot.co.uk/" target="_blank">Helen Philpot</a> for arranging it all and I hope to be back across soon. Also, check out <a title="Channel7" href="http://www.channel7tv.co.uk/" target="_blank">Channel7</a>’s website if you haven’t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2010/03/12/social-media-training-some-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice bid video from London for the 2018 World Cup</title>
		<link>http://www.totaal.co.uk/2009/10/15/nice-bid-video-from-london-for-the-2018-world-cup/</link>
		<comments>http://www.totaal.co.uk/2009/10/15/nice-bid-video-from-london-for-the-2018-world-cup/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:07:39 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=547</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/film/" title="Film">Film</a></p>Just a quick one, happened upon this lovely video for London&#8217;s bid for the 2018 World Cup. It almost makes me homesick it&#8217;s so good, even considering the only bit of green space is Primrose Hill (at around 1:20). http://www.youtube.com/watch?v=6Vev5R7q0UQobject&#62; It&#8217;s also specially lovely when you consider that they have two stadiums (Wembley and the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick one, happened upon this lovely video for London&#8217;s bid for the 2018 World Cup. It almost makes me homesick it&#8217;s so good, even considering the only bit of green space is Primrose Hill (at around 1:20).</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; text-align: center;">http://www.youtube.com/watch?v=6Vev5R7q0UQ<a href="&lt;span class=&quot;mceItemObject&quot;  width=&quot;640&quot; height=&quot;385&quot;&gt;&lt;span  name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/6Vev5R7q0UQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=&quot;allowFullScreen&quot; value=&quot;true&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=&quot;allowscriptaccess&quot; value=&quot;always&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span class=&quot;mceItemEmbed&quot;  src=&quot;&quot; mce_src=&quot;&quot;&quot;http://www.youtube.com/v/6Vev5R7q0UQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;640&quot; height=&quot;385&quot;&gt;&lt;/span&gt;&lt;/span&gt;">object&gt;</a></div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="516" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Vev5R7q0UQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="516" height="311" src="http://www.youtube.com/v/6Vev5R7q0UQ&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">It&#8217;s also specially lovely when you consider that they have two stadiums (Wembley and the Emirates) which are absolute shoe-ins for selection of the final 12 and are therefore unlikely to be awarded the other. Anyway, some more local cities are also bidding to be host cities and given the amount of stick I would get if I didnt here are the link to <a title="Leeds 2018" href="http://www.backthebidleeds.com/" target="_blank">Leeds</a>, <a title="Sheffield 2018" href="http://www.sheffield2018.co.uk/" target="_blank">Sheffield</a> and <a title="Hull 2018" href="http://www.hull2018bid.co.uk/" target="_blank">Hull</a>&#8216;s bid efforts. You can also follow them on Twitter here: <a title="Leeds Twitter" href="http://twitter.com/Backthebidleeds" target="_blank">Leeds</a>, <a title="Sheffield 2018" href="http://twitter.com/sheffield2018" target="_blank">Sheffield</a> and <a title="Hull Twitter" href="http://twitter.com/hull2018bid" target="_blank">Hull</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2009/10/15/nice-bid-video-from-london-for-the-2018-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Sagan &#8211; &#8216;A Glorious Dawn&#8217; ft Stephen Hawking</title>
		<link>http://www.totaal.co.uk/2009/09/25/carl-sagan-a-glorious-dawn-ft-stephen-hawking-2/</link>
		<comments>http://www.totaal.co.uk/2009/09/25/carl-sagan-a-glorious-dawn-ft-stephen-hawking-2/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:40:38 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=476</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/film/" title="Film">Film</a></p>Here&#8217;s a lovely little vid I found where, via the gift of autotune, Carl Sagan &#8211; renowned astronomer, author and astrophysicist &#8211; sings about the beauty and complexity of the universe. Not to be outdone Professor Stephen Hawking, with that distinctive voice of his, pops in for a verse to give us the benefit of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here&#8217;s a lovely little vid I found where, via the gift of autotune, Carl Sagan &#8211; renowned astronomer, author and astrophysicist &#8211; sings about the beauty and complexity of the universe. Not to be outdone Professor Stephen Hawking, with that distinctive voice of his, pops in for a verse to give us the benefit of his tuneful knowledge too.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zSgiXGELjbc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zSgiXGELjbc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2009/09/25/carl-sagan-a-glorious-dawn-ft-stephen-hawking-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British weather in quite good shocker, hello and sorry</title>
		<link>http://www.totaal.co.uk/2009/09/13/british-weather-in-quite-good-shocker-hello-and-sorry/</link>
		<comments>http://www.totaal.co.uk/2009/09/13/british-weather-in-quite-good-shocker-hello-and-sorry/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:13:13 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=451</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/animation/" title="animation">animation</a><a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a><a href="http://www.totaal.co.uk/category/cool/" title="cool">cool</a><a href="http://www.totaal.co.uk/category/film/" title="Film">Film</a></p>Firstly just let me say Zdravo, Merhaba, Halo Hej and Ola to my recent visitors from overseas and a plain old ‘awight to you grubby lot from closer to home. Earlier today I checked my statcounter figures and since I last posted I’ve had some delightfully random visits from far places as far flung as [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly just let me say Zdravo, Merhaba, Halo Hej and Ola to my recent visitors from overseas and a plain old ‘awight to you grubby lot from closer to home. Earlier today I checked my statcounter figures and since I last posted I’ve had some delightfully random visits from far places as far flung as Croatia, Turkey, Indonesia, Denmark and Vigo in northern Spain – hence my typically awful attempt at Spanish dialect which I can never really master.</p>
<p><img class="alignright size-full wp-image-452" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="whitbybeach" src="http://totaal.co.uk/wp-content/uploads/2009/09/whitbybeach.jpg" alt="whitbybeach" width="194" height="200" />Regular readers of the blog (of which, admittedly, there aren’t many) will probably have been wondering why the lack of updates recently. The reasons are many and varied but the day job has been pretty hectic, lots of important and creatively draining meetings have been distracting me, I’ve been doing some serious decorating on our ramshackle 150 year old house and also I’ve been on holiday – see the pic of me and the little terror on the beach for proof.</p>
<p>On the holiday front, the weather in Whitby, North Yorkshire, on a north facing bit of coastline facing the North Sea in September no less, was absolutely fantastic. I had envisaged some ‘Withnail &amp; I’ style “We’ve gone on holiday by mistake” disaster. I have somehow managed to jam my way into booking the best two weeks of the summer off for my hols. Gloat.</p>
<p>Anyway, I had hoped to have some posts ready to come out of draft form and into the cold, hard, critical light of “teh internets” but sadly I have been too busy not looking like a Goth to finish them. Expect some Augmented Reality stuff, some comment and ham-fisted analysis on Twitter’s recent change to their Ts&amp;Cs and a comparison of some of the most popular Twitter desktop clients.</p>
<p style="text-align: left;">Anyway, here’s a cracking video from <a title="Socialnomics09" href="http://www.youtube.com/user/Socialnomics09" target="_blank">Socialnomics09</a> that – as well as having some lovely typography – also sums up some of the potential for Social Media. Enjoy.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totaal.co.uk/2009/09/13/british-weather-in-quite-good-shocker-hello-and-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to Samsung&#8217;s new viral somewhere between antipathy and ambivalence</title>
		<link>http://www.totaal.co.uk/2009/07/26/reaction-to-samsungs-new-viral-somewhere-between-antipathy-and-ambivalence/</link>
		<comments>http://www.totaal.co.uk/2009/07/26/reaction-to-samsungs-new-viral-somewhere-between-antipathy-and-ambivalence/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:23:22 +0000</pubDate>
		<dc:creator>Ben McKenna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://totaal.co.uk/?p=380</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.totaal.co.uk/category/advertising-2/" title="Advertising">Advertising</a><a href="http://www.totaal.co.uk/category/blog-2/" title="Blog">Blog</a></p>The latest viral effort from the worlds largest conglomerate has been released to a fairly widespread derision.  South Korean megacorp Samsung generally create fairly decent technology but, unlike say Apple or Sony, they seem to have perennial problems with actually managing to be likable. We are, after all, talking about the same company who thought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The latest viral effort from the worlds largest  conglomerate has been released to a fairly widespread derision.  South Korean  megacorp Samsung generally create fairly decent technology but, unlike say Apple  or Sony, they seem to have perennial problems with actually managing to be  likable.</p>
